Gems
Gems overview
Gems are items that can be used by players of level 25 and above. They can be embedded into equipment pieces (for commander or castellan) giving them extra capabilities, depending on their type (color) and level.
There are 3 type of gems:
- Normal gems - Can be embedded to any non-relic equipment piece, they vary from level 1 to 13 and can be "forged" (upgraded) at "The Smithy".
- Unique Gems (red) - Can be emended into Unique equipment pieces only, can not be upgraded.
- Relic Gems (blue) - Can be embedded to relic equipment pieces only, can be upgraded at "Relicus Enhancement" (up to a level of 50) therefore are very powerful.
Each equipment item can have only 1 gem embedded into it. If you try to embed a gem to an equipment piece that already has one you have two options:
- Discard the old gem - you lose your old gem when the new gem is embedded. This is always for free
- Keep the old gem (its being replaced and goes back to your storage) - This will cost you rubies. As high the gem level is, the more rubies it will cost to keep it (level 13 gem will cost you as much as 20,000 rubies to keep !)
Upgrade & remove
Normal gems can be upgraded at "The Smithy". For every level, when you try to upgrade a gem, there is a lower chance for success. If you fail, you will lose all the "surrounding" gems (the one in the center will stay) and you will need to use others to try again. However, you may pay with rubies to have a 100% successful upgrade (as higher the gem level, the more rubies you will need to pay to success). In addition, there is a ruby cost for "replacing" a gem with another one without losing the old one (the same rule applies here: as higher the level, the higher the cost).
Level | Coins | % Success | Upgrade cost (rubies) | Remove cost (rubies) | Shape |
---|---|---|---|---|---|
1 | 500 | 100% | 0 | 200 | Stone |
2 | 1,000 | 80% | 250 | 300 | Water |
3 | 2,500 | 60% | 550 | 400 | Triangle |
4 | 5,000 | 40% | 950 | 500 | Square |
5 | 7,500 | 20% | 1,250 | 1,000 | Rounded Square |
6 | 10,000 | 10% | 2,500 | 2,000 | Diamond |
7 | 15,000 | 8% | 12,500 | 3,000 | Pentagon |
8 | 25,000 | 4% | 25,000 | 5,000 | Hexagon |
9 | 35,000 | 2% | 50,000 | 7,500 | Octagon |
10 | 45,000 | 2% | 75,000 | 10,000 | Pentagram |
11 | 70,000 | 2% | 100,000 | 15,000 | Heptagram |
12 | 105,000 | 2% | 200,000 | 17,500 | Dodecahedron |
13 | N/A | N/A | N/A | 20,000 | Tridecagon |
Types for gems & their effects
Commander
There are 7 types of normal gems for commanders. Each of them gives a different extra bonus. When building some "Special commanders" its useful to have the same type of gem embedded into all 4 pieces to give maximum effect (e.g. when building a "Looter commander" put dark blue "Plunderer" gems to all pieces to maximize the looting capacity effect).
Here are the different type of normal gems for commanders:
Name | Color | Effect |
---|---|---|
Battle Cry | Pink | Increases the combat strength of attackers in the courtyard by X% |
Stormed Flanks | Light Green | Increases unit limit on the flanks by X% |
Finder | Orange | Increases chance of finding powerful equipment by X% |
Homecomer | Light Blue | Increases army return travel speed by X% |
Firestorm | Red | Increases fire damage inflicted when attacking by X% |
Frontal Charge | Dark Green | Increases unit limit on the front by X% |
Plunderer | Dark Blue | Increases army loot capacity by X |
Effects that you can gain from normal gems for commanders for each level:
Level | Gems | ||||||
---|---|---|---|---|---|---|---|
Battle Cry | Stormed Flanks | Finder | Homecomer | Firestorm | Frontal Charge | Plunderer | |
1 | +2% | +1% | +2% | +10% | +1% | +1% | +100 |
2 | +3% | +4% | +5% | +20% | +2% | +3% | +200 |
3 | +5% | +7% | +8% | +30% | +3% | +5% | +500 |
4 | +7% | +10% | +10% | +40% | +4% | +7% | +1,000 |
5 | +8% | +12% | +12% | +50% | +5% | +8% | +2,000 |
6 | +12% | +15% | +15% | +60% | +6% | +10% | +3,000 |
7 | +13% | +17% | +18% | +70% | +7% | +11% | +4,000 |
8 | +15% | +20% | +20% | +80% | +8% | +14% | +5,500 |
9 | +17% | +22% | +22% | +90% | +9% | +15% | +7,500 |
10 | +20% | +25% | +25% | +100% | +10% | +17% | +10,000 |
11 | +21% | +26% | +28% | +110% | +11% | +18% | +12,500 |
12 | +22% | +27% | +31% | +120% | +12% | +19% | +15,000 |
13 | +24% | +29% | +34% | +130% | +13% | +20% | +17,500 |
Castellan
There are 4 types of normal gems for castellans. Each of them gives a different extra bonus. When building some "special castellans" it is useful to have the same type of gem embedded into all 4 pieces to give maximum effect (e.g. when building a "Fire castellan" put red "Fire Protection" gems to all pieces to maximize the fire protection effect).
Here are the different type of normal gems for castellans:
Name | Color | Effect |
---|---|---|
Fire Protection | Red | Reduces fire damage suffered by X% |
Hoarder | Yellow | Increases secure storage capacity by X |
Rampart | Teal | Increases unit limit of the castle wall by X% |
Rebellion | Light Green | Increases combat strength of defenders in courtyard by X% |
Effects that you can gain from normal gems for castellans for each level:
Level | Gems | |||
---|---|---|---|---|
Fire Protection | Hoarder | Rampart | Rebellion | |
1 | -1% | +50 | +3% | +3% |
2 | -2% | +100 | +4% | +4% |
3 | -3% | +200 | +5% | +5% |
4 | -4% | +300 | +6% | +6% |
5 | -5% | +400 | +7% | +7% |
6 | -6% | +500 | +8% | +8% |
7 | -7% | +600 | +9% | +9% |
8 | -8% | +700 | +10% | +10% |
9 | -9% | +800 | +11% | +11% |
10 | -10% | +900 | +12% | +12% |
11 | -11% | +1,000 | +13% | +13% |
12 | -12% | +1,100 | +14% | +14% |
13 | -13% | +1,200 | +15% | +15% |
How to obtain gems
There are few ways to obtain gems. Some of them are:
- Defeat) RBC targets (e.g "Robber baron castles", Barbarian, Desert & Cultist towers on kingdoms)
- Rewards from various events: "War of the Realms", "Nomad invasion", "Samurai invasion", "Bloodcrow invasion", "The Battle For Berimond" etc.
- Participate and reach a certain level at the "Nobility Contest"
- Trade kingdom resources: charcoal, olive oil & glass
Add a new comment for Gems
1 comments
06 Oct 2022 16:37
this was helfull