Nomad Invasion
Nomad Invasion
The Nomad Invasion is one of the "rotating" events in the Game.
During this event you attack 4 "Nomad Camps" located near your main castle. You can attack them without "cooldown" 10 times each (they start at level 80 and go up to level 90). Only when they reach level 90 there is a "standard" 90 minutes "cool time", (This "cooldown" can be boosted in the alliance improvements screen).
Collecting Khan Tablets
When successfully defeated those "Nomad Camps" you will get (among normal loot: wood, stone & coins) a special nomad currency called: "Khan Tablets". Those can be later used to purchase rewards it the "Herald of the Invasion" located outside your main castle. If you are in level 50 and up you will get silver & gold pieces that can be used in the "Master Blacksmith" for many type of rewards. When you reach 50,000 points, you might get a "Castle Passage token" that will allow you to transfer your main castle (in its exact shape with all buildings and decorations) to the "Outer Realms" event.
In addition, there is a "sub-event" called: "Khan's Revenge" - see later.
Smart Attack
Nomad Camps defense formation is similar to "samurai camps" (Samurai Invasion event). They have soldiers on 3 flanks, but no soldiers on the courtyard. Therefore you may use the same technique when attacking those.
Rewards
The rewards for "Nomad Invasion" are Silver & Gold Pieces. Those can be later used in the "Master Blacksmith" for buy many useful items, commanders, castellans, tools and more. Points refer to the number of "Khan Tablets" you collect during the event.
There are two type of rewards: Individual (as your own progress during the event) and for your alliance (based on the overall progress of all alliance members).
Individual Rewards (for legendary level players)
During the event, your "Khan Tablets" you collect are converted to points. You will get the rewards that are based on number of points during the event (as you progress). The "Top 100", "Top 50" and "Top 1" will be calculated at the end of the event.
Points | Reward |
---|---|
200 / 300,/ 400 / 500 / 700 / 900 / 1,100 / 1,300 | 90 Silver Pieces |
1,500 | 250 Gold Pieces |
1.750 / 2,000 | 110 Silver Pieces |
2.250 / 2,500 / 2.750 / 3.000 / 3,500 / 4.000 | 140 Silver Pieces |
4,500 | 250 Gold Pieces |
5,000 / 5,500 / 6,000 / 6,500 / 7,000 / 7,500 | 140 Silver Pieces |
8,000 | 190 Silver Pieces |
8,500 | 240 Silver Pieces |
9,500 | 250 Gold Pieces |
10,500 / 11,500 / 12,500 / 13.500 / 14,500 / 15,500 / 17,000 | 240 Silver Pieces |
18,500 | 290 Silver Pieces |
20,500 | 250 Gold Pieces |
22,500 / 25,000 | 340 Silver Pieces |
27,500 / 30,000 / 32,500 / 35,000 / 40,000 | 420 Silver Pieces |
45,000 | 600 Silver Pieces |
50,000 | 500 Gold Pieces |
55,000 / 60,000 / 70,000 / 85,000 | 600 Silver Pieces |
100000 / 125000 | 800 Silver Pieces |
150,000 / 175,000 | 1,000 Gold Pieces |
200,000 | 500 Gold Pieces |
225,000 | 1,000 Silver Pieces |
250,000 | 500 Gold Pieces |
275,000 | 1,000 Silver Pieces |
300,000 / 325,000 / 350,000 | 1,500 Silver Pieces |
400,000 | 1,000 Gold Pieces |
450,000 | 2,500 Silver Pieces |
500,000 | 4,000 Silver Pieces |
Top 100
| |
Top 50
| |
Top 1
|
Alliance Rewards
During the event, your "Khan Tablets" your all alliance members collect are converted to points. You will get the rewards that are based on number of points during the event (as your alliance progress). The "Top 100", "Top 50" and "Top 1" will be calculated at the end of the event.
Points | Reward |
---|---|
185 | 25 x Deathly horror, 25 x Demon horror |
252 | 10 x Fast travel feathers |
394 | 10 x Rolling shield, 10 x Tree trunk ladder |
623 | Small material sack of Fine sand |
961 | 10 x Khan Chest, 10 x Fire cart |
1,351 | Level 5 Commander gem Battle Cry |
1,891 | 15 x time skipper for 30 minutes |
2,710 | 6 hours of VIP time |
3,670 | 75 x Deathly horror, 75 x Demon horror |
5,089 | 25 x Composite bowman, 25 x Flame bearer |
6,908 | 15 x Fast travel feathers |
9,213 | 20 x Rolling shield, 20 x Tree trunk ladder |
12,272 | Small material sack of Bricks |
16,086 | 15 x Khan chest, 20 x Fire cart |
21,010 | Level 6 Commander gem Battle Cry |
27,081 | 25 x Khan chest |
35,012 | 8 hours of VIP time |
44,708 | 75 x Composite bowman, 75 x Flame bearer |
56,816 | 100 x Deathly horror, 100 x Demon horror |
71,847 | 20 x Fast travel feathers |
90,416 | 30 x Rolling shield, 30 x Tree trunk ladder |
113,250 | Common material sack (random content) |
141,688 | 30 x Khan chest, 30 x Fire cart |
176,406 | Level 7 Commander gem Battle Cry |
218,645 | 5 x time skipper for 1 hour |
270,538 | 10 hours of VIP time |
333,331 | 100 x Composite bowman, 100 x Flame bearer |
409,940 | 100,000 Rubies for the alliance funds |
503,130 | 50 x Khan chest |
632,728 | 2 x Regular material sack of Farming Tools, 2 x Regular material sack (random) |
793,612 | 200 x Veteran deathly horror, 200 x Veteran demon horror |
990,304 | 100 x Khan chest |
1,194,594 | 2 x Regular material sack of Farming tools , 2 x Regular material sack (random) |
1,376,904 | 200,000 Rubies for the alliance funds |
1,602,807 | 20 x time skipper for 30 minutes, 10 x time skipper for 1 hour |
2,800,000 | Base food production build item level 7, Flight of the Nomad Princess (275 PO) |
Top 50
| |
Top 20
| |
Top 1
|
Khan's Revenge
This is a "sub-event" which is active while the "Nomad Invasion" is running. You can attack a special target called "The Khan Camp" which is located near your alliance leader. Every attack on "The Khan Camp" increase its rage points and when it reaches a certain level, you may trigger an attack from "The Khan Camp" on your main castle. "The Khan Camp" starts at level 81 and is leveling up with (many) attacks from all alliances players. The Higher level of "The Khan Camp" the more difficult to defeat (it has more defenders, more tools and a better castellan) hence, the amount of rage points you get for every successful attack is higher. When successfully defending those attacks, you will also get nice rewards. "The Khan Camp" defense formation formation is similar to "Nomad Camps":they have no soldiers in the courtyard. So you may use the same attack formation when attacking those.
Here is a detailed rage needed for all "Khan camp":
- Attack - Khan points gained for attacking the "Khan camp" (without bonus)
- Defense - Khan points gained for defending successfully against "Khan camp" attacks
- Rage - Minimum rage points needed to trigger a "Khan camp" attack on you
- Rage to next level - Total rage points to upgrade the "Khan camp" to next level
- Double rage chance - The changes to get a double rage points when attacking of defending
Level | Rage points (without bonus) | Rage to next level | Double rage chance | |
---|---|---|---|---|
85 | Attack | 100 | 18,500 | 0% |
Defense | 700 | |||
Rage | 1,500 | |||
86 | Attack | 110 | 25,740 | 5% |
Defense | 770 | |||
Rage | 1,620 | |||
87 | Attack | 120 | 34,440 | 6% |
Defense | 840 | |||
Rage | 1,740 | |||
88 | Attack | 130 | 44,720 | 7% |
Defense | 910 | |||
Rage | 1,860 | |||
89 | Attack | 140 | 56,700 | 8% |
Defense | 980 | |||
Rage | 1,980 | |||
90 | Attack | 160 | 75,200 | 9% |
Defense | 1,120 | |||
Rage | 2,100 | |||
91 | Attack | 170 | 124,950 | 10% |
Defense | 1,190 | |||
Rage | 2,220 | |||
92 | Attack | 180 | 183,600 | 11% |
Defense | 1,260 | |||
Rage | 2,340 | |||
93 | Attack | 200 | 265,000 | 12% |
Defense | 1,400 | |||
Rage | 2,460 | |||
94 | Attack | 210 | 346,500 | 13% |
Defense | 1,470 | |||
Rage | 2,580 | |||
95 | Attack | 230 | 458,850 | 14% |
Defense | 1,610 | |||
Rage | 2,700 | |||
96 | Attack | 250 | 663,750 | 15% |
Defense | 1,750 | |||
Rage | 2,820 | |||
97 | Attack | 270 | 905,850 | 16% |
Defense | 1,890 | |||
Rage | 2,940 | |||
98 | Attack | 290 | 1,180,000 | 18% |
Defense | 2,030 | |||
Rage | 3,060 | |||
99 | Attack | 310 | 1,910,000 | 20% |
Defense | 2,180 | |||
Rage | 3,180 | |||
100 | Attack | 330 | Maximum level | 25% |
Defense | 2,310 | |||
Rage | 3,300 |
Add a new comment for Nomad Invasion
1 comments
13 Jul 2024 13:47
This is not currently accurate. I am a level 45 player playing on Intermediate and the nomad levels go from 31 to 40, and they have enemies in the courtyard. I just started the event and a level 31 has 30 Lancers, and 72 spear throwers in the courtyard.
31 Aug 2024 10:06
2020 is different