Armory

The Armory increases your equipment and Gems capacity with each upgrade (up to +100 when maxed).

Cost for Armory
Level Construction tokens Upgrade tokens Equipment Capacity Gem Capacity
125 225 +2 +2
225 225 +4 +4
325 225 +6 +6
425 225 +8 +8
525 225 +10 +10
650 450 +13 +13
750 450 +16 +16
850 450 +19 +19
950 450 +22 +22
1050 450 +25 +25
11100 900 +30 +30
12100 900 +35 +35
13100 900 +40 +40
14100 900 +45 +45
15100 900 +50 +50
16200 1,800 +60 +60
17200 1,800 +70 +70
18200 1,800 +80 +80
19200 1,800 +90 +90
20200 1,800 +100 +100
Total1,875 16,875