Master Builder

The Master Builder reduces the resources required for construction and upgrade buildings in your castle or outpost. Each of its 35 levels reduce the resources cost by 1%, and it is only effective in the castle or outpost it is built.
| Level | Rubies cost | Resource reduction |
|---|---|---|
| 1 | 90 | -1% |
| 2 | 180 | -2% |
| 3 | 270 | -3% |
| 4 | 360 | -4% |
| 5 | 450 | -5% |
| 6 | 1,700 | -6% |
| 7 | 2,140 | -7% |
| 8 | 2,540 | -8% |
| 9 | 2,940 | -9% |
| 10 | 3,380 | -10% |
| 11 | 4,100 | -11% |
| 12 | 4,500 | -12% |
| 13 | 4,800 | -13% |
| 14 | 5,100 | -14% |
| 15 | 5,500 | -15% |
| 16 | 5,800 | -16% |
| 17 | 6,400 | -17% |
| 18 | 7,000 | -18% |
| 19 | 7,600 | -19% |
| 20 | 8,200 | -20% |
| 21 | 8,400 | -21% |
| 22 | 9,000 | -22% |
| 23 | 9,600 | -23% |
| 24 | 10,200 | -24% |
| 25 | 10,800 | -25% |
| 26 | 11,200 | -26% |
| 27 | 11,880 | -27% |
| 28 | 12,480 | -28% |
| 29 | 13,080 | -29% |
| 30 | 13,760 | -30% |
| 31 | 14,400 | -31% |
| 32 | 14,800 | -32% |
| 33 | 15,600 | -33% |
| 34 | 16,400 | -34% |
| 35 | 17,200 | -35% |
| Total | 261,850 |
